| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| GMC YUKON XL 2500 6.0 4WD | SUV | 2007-09-01 - 2009-12-01 | 262 kW | 356 CP | 5967 cm3 |
| GMC YUKON XL 2500 6.0 | SUV | 2007-09-01 - 2009-12-01 | 262 kW | 356 CP | 5967 cm3 |
| GMC YUKON XL 2500 6.0 FLEX 4WD | SUV | 2009-09-01 - 2013-12-01 | 262 kW | 356 CP | 5967 cm3 |
| GMC YUKON XL 2500 6.0 FLEX | SUV | 2009-09-01 - 2013-12-01 | 262 kW | 356 CP | 5967 cm3 |
| GMC YUKON XL 2500 6.0 | SUV | 2006-09-01 - 2008-12-01 | 273 kW | 371 CP | 5967 cm3 |
| GMC YUKON XL 2500 6.0 4WD | SUV | 2006-09-01 - 2008-12-01 | 273 kW | 371 CP | 5967 cm3 |



